ilr_daily_status
Table: ilr_daily_status
The ilr_daily_status table stores daily temperature and status records for ILR (Ice-Lined Refrigerator) units.
It is used to monitor cold chain performance and ensure vaccines are stored under proper conditions.
Columns
| Column Name | Data Type | Constraints | Description |
|---|---|---|---|
| id | int(11) | NOT NULL, AUTO_INCREMENT, PRIMARY KEY | Unique identifier for each daily ILR status record |
| closing_temprature | double | NULL | ILR temperature at the end of the day |
| date_created | datetime | NULL | Timestamp when the record was created |
| date_edited | datetime | NULL | Timestamp when the record was last edited |
| dateToday | datetime | NULL | The date for which the status is recorded |
| date_voided | datetime | NULL | Timestamp when the record was voided |
| day | int(11) | NULL | Day of the month corresponding to the record |
| dayendILRStatus | varchar(30) | NULL | Status of ILR at the end of the day |
| dayendTMStatus | varchar(30) | NULL | Temperature monitoring status at day end |
| dayendTime | time | NULL | Time at the end of the day when status was recorded |
| ilr_identifier | varchar(255) | NULL | Identifier for the ILR unit |
| location_id | int(11) | NULL | ID of the location/center (references vaccination center or location table) |
| month | int(11) | NULL | Month corresponding to the record |
| morningILRStatus | varchar(30) | NULL | ILR status in the morning |
| morningTMStatus | varchar(30) | NULL | Temperature monitoring status in the morning |
| morningTime | time | NULL | Time when morning status was recorded |
| opening_temprature | double | NULL | ILR temperature at the start of the day |
| user | int(11) | NULL | ID of the user who recorded the status |
| voided | tinyint(1) | NULL | Flag indicating if the record is voided (1 = voided, 0 = active) |
| voided_by | int(11) | NULL | ID of the user who voided the record |
| year | int(11) | NULL | Year corresponding to the record |
Indexes
- PRIMARY - Primary key on
id - ilr_location_fk_idx - Index on
location_id - ilr_user_fk_idx - Index on
user
Foreign Key Relations
-
No explicit foreign keys defined, but:
location_idtypically references a vaccination center or location tableuserandvoided_byreference user IDs for accountability
Usage Notes
- Tracks daily ILR temperature readings and status for cold chain monitoring.
opening_tempratureandclosing_tempraturehelp identify temperature deviations.morningILRStatusanddayendILRStatusindicate the operational status of the ILR throughout the day.voidedand `void*